Best picks at a glance
| # | VPN | Score | 2-year price | Servers | Devices | Deal |
|---|---|---|---|---|---|---|
| 1 | Mullvad VPNBest for anonymous privacy | 9.2/10 | $5.86/mo | 566 | 5 | Get deal |
| 2 | Proton VPNBest for privacy | 9.0/10 | $2.99/mo | 20,000 | 10 | Get deal |
| 3 | NordVPNBest for all-round performance | 9.6/10 | $3.25/mo | 7,200 | 10 | Get deal |
Scores out of 10. Prices checked Nov 17, 2026.
Compare features
| Feature | Mullvad VPN | Proton VPN | NordVPN |
|---|---|---|---|
| Features | |||
| Kill switch | Yes | Yes | Yes |
| Split tunneling | Yes | Yes | Yes |
| Multihop | Yes | Yes | Yes |
| RAM-only servers | Yes | No | Yes |
| Router app | No | No | No |
Method
How we picked
This ranking applies a weighting suited to this use to the same VPN records used across the site.
-
Privacy controls40% of score
Kill switch, DNS protection and logging policy.
Leak and disconnect tests
-
Audit evidence25% of score
How recent and how broad independent audits are.
Public audit records
-
Speed25% of score
Sustained throughput.
Speed tests
-
Price10% of score
Long-term cost and refund window.
Checkout records
FAQ
Will it always work?
Services and networks change, so treat the dated results as a current snapshot, not a lifetime promise.


